DE91 represents the left-hand drive (LHD) variant of BMW’s legendary performance super saloon
BMW offered the E39 M5 in a wide range of unique colours, some of which are exceptionally rare today. Below is a breakdown of the available factory colours for the DE91 M5, showcasing the diversity and individuality of this iconic super saloon.
The DE91 and DE93 are both variants of the E39 M5, but they were built for different markets, leading to some key differences.
DE91 (European LHD E39 M5)
- Left-hand drive (LHD) version built for the European market.
- Produced from October 1998 to June 2003.
- Featured Euro-spec components, including the less restrictive exhaust system and different catalysts compared to North American models.
- No side reflectors on the front bumper (unlike DE93).
- Could be ordered with European-specific options, such as different interior trims and tech features.
- Total units produced: 7,895.
DE93 (North American LHD E39 M5)
- Left-hand drive (LHD) version specifically for the USA and Canada.
- Produced from September 1999 to June 2003.
- Included US emissions regulations, meaning it had more restrictive catalysts and secondary air injection for cleaner emissions.
- Came with orange side reflectors on the front bumper due to US DOT (Department of Transportation) regulations.
- Typically included more standard features (such as power seats and navigation) compared to European models, where some were optional.
- Total units produced: 9,992.
DE91
| Colour and Paint Code | Units |
| Carbon Black metallic (416) | 3701 |
| Avus blue metallic (276) | 919 |
| Silverstone metallic (425) | 792 |
| LeMans blue metallic (381) | 754 |
| Titansilver metallic (354) | 527 |
| Anthracite metallic (397) | 256 |
| Schwarz II (668) | 180 |
| Imola Red II (405) | 166 |
| Oxford Green metallic (324) | 103 |
| Alpine White III (300) | 79 |
| Oxford Green II metallic (430) | 71 |
| Sterling Grey metallic (472) | 46 |
| Royal Red metallic (390) | 38 |
| Bluewater metallic (896) | 38 |
| Chiarettorot metallic (894) | 9 |
| Individual Cars (490) | 216 |
TOTAL: 7895

DE91 Individual
| Colour and Paint Code | Antal/Units/Anzahl |
| Velvet blue metallic (379) | 35 |
| Midnight Blue Metallic (453) | 16 |
| Estoril blue metallic (335) | 16 |
| Sepia metallic (474) | 13 |
| Cosmos Black metallic (303) | 11 |
| Messing metallic (FQ95-4472/BASF) | 10 |
| Scarab Green Metallic (400) | 10 |
| Skarabäusgrün metallic (444) | 9 |
| Avus blue metallic (276) From 03/2000 | 9 |
| Pine Green Metallic (FE 86-602T BASF) | 8 |
| Aegaen Blue metallic (336) | 8 |
| Hellrot (314) | 7 |
| Orient blue metallic (317) | 6 |
| Atlantis metallic (399) | 6 |
| Titan silver metallic (354) Up to 09/1999 | 5 |
| Orinoco metallic (406) | 5 |
| Gold Orange Metallic (FQ95-4481/BASF) | 5 |
| Dakargelb II (337) | 4 |
| Mora metallic (359) | 4 |
| Black sapphire metallic (475) | 4 |
| Techno violet metallic (299) | 2 |
| Petrol mica metallic (305) | 2 |
| Stahlblau metallic (372) | 2 |
| Chrome Shadow metallic (2K SC0142K-AZ) | 2 |
| Carbon Black metallic (416) Pre-series | 1 |
| Anthracite metallic (397) Pre-series | 1 |
| Arktissilber metallic (309) | 1 |
| Topas blue metallic (364) | 1 |
| Dunkelblau (263) | 1 |
| British-racing-green (05-209-6852 B & K.) | 1 |
| Biarritz blue metallic (363) | 1 |
| Sierra Red metallic (357) | 1 |
| Siena Red metallic II (362) | 1 |
| Japan Red (438) | 1 |
| Calypso Red metallic (252) | 1 |
| Aspen silver metallic (339) | 1 |
| Madeira violet metallic (302) | 1 |
| Byzanz metallic (355) | 1 |
| Lightgelb-metallic (376) | 1 |
| Kalahari Beige Metallic(481) | 1 |
| Phoenix Gold metallic (445) | 1 |

Velvetblue metallic
