DE93 represents the left-hand drive (LHD) variant of BMW’s legendary performance super saloon but for the US market
BMW offered the E39 M5 in a wide range of unique colours, some of which are exceptionally rare today. Below is a breakdown of the available factory colours for the DE93 M5, showcasing the diversity and individuality of this iconic super saloon.
The DE91 and DE93 are both variants of the E39 M5, but they were built for different markets, leading to some key differences.
DE91 (European LHD E39 M5)
- Left-hand drive (LHD) version built for the European market.
- Produced from October 1998 to June 2003.
- Featured Euro-spec components, including the less restrictive exhaust system and different catalysts compared to North American models.
- No side reflectors on the front bumper (unlike DE93).
- Could be ordered with European-specific options, such as different interior trims and tech features.
- Total units produced: 7,895.
DE93 (North American LHD E39 M5)
- Left-hand drive (LHD) version specifically for the USA and Canada.
- Produced from September 1999 to June 2003.
- Included US emissions regulations, meaning it had more restrictive catalysts and secondary air injection for cleaner emissions.
- Came with orange side reflectors on the front bumper due to US DOT (Department of Transportation) regulations.
- Typically included more standard features (such as power seats and navigation) compared to European models, where some were optional.
- Total units produced: 9,992.
| Colour and Paint code | Units |
| Titan silver metallic (354) | 2292 |
| Carbons Black metallic (416) | 2128 |
| Schwarz II (668) | 1762 |
| LeMans Blue metallic (381) | 1045 |
| Sterling Gray metallic (472) | 672 |
| Imola Red II (405) | 505 |
| Anthracite metallic (397) | 430 |
| Silverstone metallic (425) | 318 |
| Alpine White III (300) | 248 |
| Avus Blue metallic (276) | 202 |
| Oxford Green II metallic (430) | 132 |
| Royal Red metallic (390) | 87 |
| Bluewater metallic (896) | 83 |
| Chiarettorot metallic (894) | 42 |
| Oxford Green metallic (324) | 0 (not available) |
| Individual cars (490) | 46 |
TOTAL: 9992

DE93 Individual
| Colour and Paint code | Units |
| Dakar Yellow II (337) | 5 |
| Midnight Blue Metallic (453) | 5 |
| Scarab Green Metallic (400) | 5 |
| Japan red (438) | 4 |
| Titan grey metallic (892) | 4 |
| Sepia metallic (474) | 4 |
| Velvet blue metallic (379) | 3 |
| Stahlblau metallic (372) | 2 |
| Orientblau metallic (317) | 2 |
| Stratusgrau metallic (440) | 2 |
| Petrol mica metallic (305) | 2 |
| Le-Mans blue metallic (381) Pre-series | 1 |
| Biarritzblau metallic (363) | 1 |
| Techno-violet metallic (299) | 1 |
| Cosmo Black metallic (303) | 1 |
| Toledoblau metallic (482) | 1 |
| Estoril blue metallic (335) | 1 |
| Black sapphire metallic (475) | 1 |
| Scarabäusgrün metallic (444) | 1 |

